Somerset County, New Jersey · For builders and owners
The single-family zoning rules in Basking Ridge, zone by zone, read from the town ordinance by our builder desk. Then check any address to see what fits on that lot.
Single-Family Zones
| Zone | Min lot (sq ft) | Min width | Front | Side (each / total) | Rear | Bldg coverage | Height | FAR |
|---|---|---|---|---|---|---|---|---|
| R-1 Residential R-1 | 130,680 | 250 ft | 100 ft | 50 ft / 100 ft | 100 ft | 35 ft | ||
| R-2 Residential R-2 | 87,120 | 250 ft | 100 ft | 50 ft / 100 ft | 100 ft | 35 ft | ||
| R-3 Residential R-3 | 87,120 | 250 ft | 100 ft | 50 ft / 100 ft | 100 ft | 35 ft | ||
| R-4 Residential R-4 | 43,560 | 200 ft | 75 ft | 20 ft / 50 ft | 75 ft | 35 ft | ||
| R-5 Residential R-5 | 43,560 | 200 ft | 75 ft | 20 ft / 50 ft | 75 ft | 35 ft | ||
| R-6 Residential R-6 | 32,670 | 150 ft | 50 ft | 30 ft / 75 ft | 50 ft | 35 ft | ||
| R-7 Residential R-7 | 21,780 | 125 ft | 40 ft | 20 ft / 60 ft | 40 ft | 35 ft | ||
| RC-1 Residential Cluster RC-1 | 60,000 | 150 ft | 75 ft | 25 ft | 75 ft | 35 ft | ||
| RC-2 Residential Cluster RC-2 | 40,000 | 125 ft | 50 ft | 25 ft | 50 ft | 35 ft | ||
| RC-3 Residential Cluster RC-3 | 40,000 | 125 ft | 50 ft | 25 ft | 50 ft | 35 ft | ||
| RC-4 Residential Cluster RC-4 | 20,000 | 125 ft | 50 ft | 25 ft | 50 ft | 35 ft |
Source: Bernards Township Zoning Guide - Residential Zones (Table 501 residential bulks), dated 10/03/06, 2006-10-03 (guide date stamp). Read 2026-09-28. Only zones we could confirm from the ordinance are shown. Rules change and have exceptions (corner lots, undersized lots, steep slopes, overlays), so confirm with the town zoning officer before you buy or design.
What Builders Build Here
Zoning tells you what you are allowed to build. These numbers tell you what sells.
Check A Lot
Enter an address and we will show the lot size, its zone, roughly how big a new home could be, and how likely a builder is to want it.
Written and reviewed by
Michael BulwinLicensed REALTOR-Associate, Builders Resource Center at Corcoran Sawyer Smith. Advises builders and owners in Basking Ridge. Numbers updated September 2026.