Union County, New Jersey
What new homes in Westfield actually sell for, from State of New Jersey deed records, and a way to hear about new homes before everyone else.
Westfield New Construction
Newly built single-family homes recorded as sold in Westfield, July 2024 through June 2026.
| Street | Sold | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| Harrow Rd | Jun 2026 | $1,999,999 | 2,808 | $712 |
| Summit Ave | Jun 2026 | $2,200,000 | 3,933 | $559 |
| Summit Ave | Apr 2026 | $2,470,050 | 3,702 | $667 |
| Woodbrook Circle | Apr 2026 | $995,000 | 3,906 | $255 |
| Pine Grove Ave | Feb 2026 | $1,558,325 | 2,308 | $675 |
| Garfield Ave | Feb 2026 | $2,350,000 | 3,054 | $769 |
| Highgate Ave | Jan 2026 | $1,870,000 | 3,446 | $543 |
| Vermont St | Jan 2026 | $2,600,000 | 4,401 | $591 |
| Tamaques Way | Dec 2025 | $1,880,000 | 2,908 | $646 |
| Mohawk Trail | Nov 2025 | $1,999,000 | 3,034 | $659 |
| Pine Grove Ave | Oct 2025 | $1,510,000 | 2,770 | $545 |
| Clark St | Sep 2025 | $1,970,000 | 3,632 | $542 |
Source: NJ Division of Taxation deed records (SR1A), usable single-family sales. "New" means built the year of the sale or the year before. House numbers left off on purpose. Square footage is from the tax record and may differ from a listing.
On The Market Now
Homes built in 2024 or later that are listed for sale right now, live from the MLS. If nothing shows, no new homes are listed today; sign up below and we will tell you when one is.
New Construction Alerts
We work with the builders putting up new homes in this town. Tell us what you are looking for and we will send you new construction as it comes up, including builder projects while they are still being built.
Written and reviewed by
Igor GuberukREALTOR-Associate, Builders Resource Center at Corcoran Sawyer Smith. Works with buyers, sellers and builders in Westfield. Numbers updated September 2026.
Homes for Sale
Live from the MLS and updated all day. Filter by price, size and features.
Keep Exploring