Bergen County, New Jersey
What new homes in Upper Saddle River actually sell for, from State of New Jersey deed records, and a way to hear about new homes before everyone else.
Upper Saddle River New Construction
Newly built single-family homes recorded as sold in Upper Saddle River, July 2024 through June 2026.
| Street | Sold | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| Meadowbrook Rd | May 2026 | $1,950,000 | 4,495 | $434 |
| Candlestick Lane | Mar 2026 | $4,200,000 | 5,850 | $718 |
| Echo Ridge Rd | Feb 2026 | $4,800,000 | 6,300 | $762 |
| Brook Rd | Dec 2025 | $1,900,000 | 4,765 | $399 |
| Orchard Dr | Jul 2025 | $3,950,000 | 5,954 | $663 |
| Shadow Road | Jan 2025 | $2,950,000 | 5,688 | $519 |
| Pleasant Ave | Oct 2024 | $3,299,000 | 7,197 | $458 |
| Stone Ledge Rd | Aug 2024 | $4,000,000 | 5,942 | $673 |
| Grand View Ave | Jul 2024 | $2,500,000 | 6,063 | $412 |
| Harvey Lane | Jul 2024 | $4,750,000 | 7,064 | $672 |
Source: NJ Division of Taxation deed records (SR1A), usable single-family sales. "New" means built the year of the sale or the year before. House numbers left off on purpose. Square footage is from the tax record and may differ from a listing.
New Construction Alerts
We work with the builders putting up new homes in this town. Tell us what you are looking for and we will send you new construction as it comes up, including builder projects while they are still being built.
Written and reviewed by
Daren DonofrioREALTOR-Associate, Builders Resource Center at Corcoran Sawyer Smith. Works with buyers, sellers and builders in Upper Saddle River. Numbers updated September 2026.
Homes for Sale
Live from the MLS and updated all day. Filter by price, size and features.
Keep Exploring