Bergen County, New Jersey
What new homes in Paramus actually sell for, from State of New Jersey deed records, and a way to hear about new homes before everyone else.
Paramus New Construction
Newly built single-family homes recorded as sold in Paramus, July 2024 through June 2026.
| Street | Sold | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| Ferndale Road | May 2026 | $2,200,000 | 3,670 | $599 |
| Circle Drive | Mar 2026 | $2,150,000 | 3,928 | $547 |
| Village Circle E | Dec 2025 | $2,150,000 | 3,812 | $564 |
| Wedgewood Dr | Dec 2025 | $2,150,000 | 3,340 | $644 |
| Benton Road | Dec 2025 | $2,115,000 | 4,233 | $500 |
| Columbia Terr | Nov 2025 | $2,325,000 | 4,774 | $487 |
| Gorden Drive | Nov 2025 | $1,875,000 | 2,812 | $667 |
| Harrison St | Oct 2025 | $1,675,000 | 2,961 | $566 |
| Haywood Dr | Oct 2025 | $2,350,000 | 3,170 | $741 |
| Bogert Place | Oct 2025 | $2,535,000 | 3,805 | $666 |
| Marion Lane | Oct 2025 | $3,850,000 | 6,142 | $627 |
| Arbor Road | Oct 2025 | $1,970,000 | 3,296 | $598 |
Source: NJ Division of Taxation deed records (SR1A), usable single-family sales. "New" means built the year of the sale or the year before. House numbers left off on purpose. Square footage is from the tax record and may differ from a listing.
On The Market Now
Homes built in 2024 or later that are listed for sale right now, live from the MLS. If nothing shows, no new homes are listed today; sign up below and we will tell you when one is.
New Construction Alerts
We work with the builders putting up new homes in this town. Tell us what you are looking for and we will send you new construction as it comes up, including builder projects while they are still being built.
Written and reviewed by
Daren DonofrioREALTOR-Associate, Builders Resource Center at Corcoran Sawyer Smith. Works with buyers, sellers and builders in Paramus. Numbers updated September 2026.
Homes for Sale
Live from the MLS and updated all day. Filter by price, size and features.
Keep Exploring