Bergen County, New Jersey
What new homes in Montvale actually sell for, from State of New Jersey deed records, and a way to hear about new homes before everyone else.
Montvale New Construction
Newly built single-family homes recorded as sold in Montvale, July 2024 through June 2026.
| Street | Sold | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| Deepwood Lane | Feb 2026 | $2,695,000 | 5,005 | $538 |
| Bittersweet Terrace | Oct 2025 | $1,150,000 | 3,063 | $375 |
| Ladik Pl | Jun 2025 | $1,675,000 | 3,888 | $431 |
| Cranberry Lane | Jun 2025 | $1,150,000 | 2,812 | $409 |
| Driftway Lane | Jun 2025 | $165,000 | 1,112 | |
| Flintlock Road | Jan 2025 | $1,550,000 | 3,531 | $439 |
| Ackerman Drive | Dec 2024 | $1,140,000 | 3,370 | $338 |
| Brandon Court | Oct 2024 | $1,055,000 | 3,367 | $313 |
| Westminster Court | Jul 2024 | $2,925,000 | 8,075 | $362 |
Source: NJ Division of Taxation deed records (SR1A), usable single-family sales. "New" means built the year of the sale or the year before. House numbers left off on purpose. Square footage is from the tax record and may differ from a listing.
New Construction Alerts
We work with the builders putting up new homes in this town. Tell us what you are looking for and we will send you new construction as it comes up, including builder projects while they are still being built.
Written and reviewed by
Daren DonofrioREALTOR-Associate, Builders Resource Center at Corcoran Sawyer Smith. Works with buyers, sellers and builders in Montvale. Numbers updated September 2026.
Keep Exploring