Morris County, New Jersey
What new homes in Madison actually sell for, from State of New Jersey deed records, and a way to hear about new homes before everyone else.
Madison New Construction
Newly built single-family homes recorded as sold in Madison, July 2024 through June 2026.
| Street | Sold | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| Woodland Rd | Jun 2026 | $1,999,000 | 4,338 | $461 |
| Valley Rd | May 2026 | $1,700,000 | 2,871 | $592 |
| Ridgedale Ave | Mar 2026 | $2,200,000 | 5,819 | $378 |
| Belmont Ave | Mar 2026 | $2,450,000 | 6,091 | $402 |
| Prospect Pl | Jan 2026 | $1,270,000 | 2,618 | $485 |
| Loveland St, Unit 3B | Dec 2025 | $1,170,000 | 3,002 | $390 |
| Prospect St | Nov 2025 | $2,875,000 | 5,084 | $565 |
| Ridgedale Ave | Oct 2025 | $1,999,000 | 4,091 | $489 |
| Greenwood Ave | Sep 2025 | $2,220,000 | 5,994 | $370 |
| Hillcrest Rd | Aug 2025 | $3,350,000 | 6,796 | $493 |
| Noe Ave | Apr 2025 | $2,685,000 | 4,915 | $546 |
| Roscoe Ave | Mar 2025 | $1,900,000 | 4,257 | $446 |
Source: NJ Division of Taxation deed records (SR1A), usable single-family sales. "New" means built the year of the sale or the year before. House numbers left off on purpose. Square footage is from the tax record and may differ from a listing.
On The Market Now
Homes built in 2024 or later that are listed for sale right now, live from the MLS. If nothing shows, no new homes are listed today; sign up below and we will tell you when one is.
New Construction Alerts
We work with the builders putting up new homes in this town. Tell us what you are looking for and we will send you new construction as it comes up, including builder projects while they are still being built.
Written and reviewed by
Inna YelisevichREALTOR-Associate, Builders Resource Center at Corcoran Sawyer Smith. Works with buyers, sellers and builders in Madison. Numbers updated September 2026.
Homes for Sale
Live from the MLS and updated all day. Filter by price, size and features.
Keep Exploring