Bergen County, New Jersey
What new homes in Haworth actually sell for, from State of New Jersey deed records, and a way to hear about new homes before everyone else.
Haworth New Construction
Newly built single-family homes recorded as sold in Haworth, July 2024 through June 2026.
| Street | Sold | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| Garfield St | Nov 2025 | $3,225,000 | 6,231 | $518 |
| Beech St | Oct 2025 | $3,495,565 | 5,317 | $657 |
| Myrtle St | Oct 2025 | $3,400,000 | 4,275 | $795 |
| Pleasant Lane | Aug 2025 | $2,800,000 | 4,400 | $636 |
| Sylvan Pl E | Apr 2025 | $2,250,000 | 3,903 | $576 |
| Hendrickson St | Feb 2025 | $2,725,000 | 5,898 | $462 |
| Sylvan Pl E | Jan 2025 | $2,100,000 | 3,907 | $537 |
| Mason Ct - Unit 1F | Dec 2024 | $1,158,000 | 3,485 | $332 |
| Mason Ct - Unit 3F | Oct 2024 | $1,102,000 | 3,311 | $333 |
| Garfield St | Aug 2024 | $2,925,000 | 5,093 | $574 |
| Mason Ct - Unit 1H | Aug 2024 | $1,380,000 | 3,485 | $396 |
| Mason Ct - Unit 2H | Jul 2024 | $1,153,000 | 3,311 | $348 |
Source: NJ Division of Taxation deed records (SR1A), usable single-family sales. "New" means built the year of the sale or the year before. House numbers left off on purpose. Square footage is from the tax record and may differ from a listing.
On The Market Now
Homes built in 2024 or later that are listed for sale right now, live from the MLS. If nothing shows, no new homes are listed today; sign up below and we will tell you when one is.
New Construction Alerts
We work with the builders putting up new homes in this town. Tell us what you are looking for and we will send you new construction as it comes up, including builder projects while they are still being built.
Written and reviewed by
Judy PenaherreraLicensed Realtor-Associate, NJ & FL, Builders Resource Center at Corcoran Sawyer Smith. Works with buyers, sellers and builders in Haworth. Numbers updated September 2026.
Homes for Sale
Live from the MLS and updated all day. Filter by price, size and features.
Keep Exploring