Bergen County, New Jersey
What new homes in Demarest actually sell for, from State of New Jersey deed records, and a way to hear about new homes before everyone else.
Demarest New Construction
Newly built single-family homes recorded as sold in Demarest, July 2024 through June 2026.
| Street | Sold | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| Central Ave | May 2026 | $3,450,000 | 4,483 | $770 |
| Orchard Rd | Mar 2026 | $4,600,000 | 6,857 | $671 |
| Irene Ct | Feb 2026 | $4,375,000 | 5,053 | $866 |
| Prescott St | Jan 2026 | $3,330,000 | 4,509 | $739 |
| Everett Rd | Sep 2025 | $4,900,000 | 5,266 | $930 |
| Stone Bridge Court | Sep 2025 | $2,995,000 | 4,261 | $703 |
| Wellwood Rd | Sep 2025 | $3,400,000 | 4,876 | $697 |
| Stone Bridge Court | May 2025 | $3,037,500 | 4,344 | $699 |
| Blanche Ave | May 2025 | $2,800,000 | 3,877 | $722 |
| Meadow St | Mar 2025 | $3,600,000 | 5,652 | $637 |
| Forest Rd | Dec 2024 | $3,872,500 | 5,286 | $733 |
| Lake Rd | Jul 2024 | $2,700,000 | 3,895 | $693 |
Source: NJ Division of Taxation deed records (SR1A), usable single-family sales. "New" means built the year of the sale or the year before. House numbers left off on purpose. Square footage is from the tax record and may differ from a listing.
On The Market Now
Homes built in 2024 or later that are listed for sale right now, live from the MLS. If nothing shows, no new homes are listed today; sign up below and we will tell you when one is.
New Construction Alerts
We work with the builders putting up new homes in this town. Tell us what you are looking for and we will send you new construction as it comes up, including builder projects while they are still being built.
Written and reviewed by
Judy PenaherreraLicensed Realtor-Associate, NJ & FL, Builders Resource Center at Corcoran Sawyer Smith. Works with buyers, sellers and builders in Demarest. Numbers updated September 2026.
Homes for Sale
Live from the MLS and updated all day. Filter by price, size and features.
Keep Exploring