North Jersey
Where builders are putting up new homes, what they sell for, and how to hear about them first.
By Town
Newly built single-family homes recorded as sold, July 2024 through June 2026. Tap a town for recent sales and new home alerts.
| Town | County | New homes sold | Median price | $/sq ft |
|---|---|---|---|---|
| Denville | Morris | 46 | $850K | $402 |
| Livingston | Essex | 42 | $1.94M | $631 |
| Scotch Plains | Union | 38 | $1.42M | $417 |
| Short Hills & Millburn | Essex | 37 | $3.8M | $779 |
| Paramus | Bergen | 36 | $2.15M | $553 |
| Chatham | Morris | 32 | $2.3M | $695 |
| Westfield | Union | 31 | $1.78M | $559 |
| East Hanover | Morris | 24 | $1.02M | $363 |
| Madison | Morris | 19 | $2.2M | $483 |
| Mendham | Morris | 19 | $1.27M | $299 |
| Summit | Union | 17 | $1.88M | $801 |
| Randolph | Morris | 15 | $170K | $121 |
| Warren | Somerset | 15 | $1M | $419 |
| Florham Park | Morris | 14 | $836K | $327 |
| Demarest | Bergen | 12 | $3.42M | $712 |
| Haworth | Bergen | 12 | $2.49M | $527 |
| Clark | Union | 11 | $1.23M | $433 |
| Cranford | Union | 10 | $1.38M | $467 |
| Mahwah | Bergen | 10 | $1.67M | $442 |
| New Providence | Union | 10 | $1.89M | $542 |
| Old Tappan | Bergen | 10 | $1.74M | $322 |
| River Vale | Bergen | 10 | $1.48M | $499 |
| Upper Saddle River | Bergen | 10 | $3.62M | $591 |
| Fanwood | Union | 9 | $1.4M | $435 |
| Montvale | Bergen | 9 | $1.15M | $392 |
| Closter | Bergen | 8 | $2.5M | $563 |
| Glen Rock | Bergen | 8 | $2.24M | $714 |
| Bloomfield | Essex | 7 | $569K | $273 |
| Morris Township | Morris | 6 | $1.9M | $473 |
| Ridgewood | Bergen | 6 | $1.5M | $430 |
Source: NJ Division of Taxation deed records (SR1A). Towns with at least 5 new-home sales in two years.
For Builders
We market and sell new construction across North Jersey, often before the drywall is up.