Research ยท Updated September 2026
What newly built homes sell for per square foot, town by town, from state deed records. From $121 in Randolph to $801 in Summit.
By Town
Newly built single-family homes (1,200+ sq ft) sold July 2024 through June 2026, next to older homes sold in the last 12 months. Towns with at least 5 new-home sales.
| Town | County | New $/sq ft | Sales | Median new home | Older homes $/sq ft | New-home premium |
|---|---|---|---|---|---|---|
| Summit | Union | $801 | 15 | $1.88M | $686 | +17% |
| Short Hills & Millburn | Essex | $779 | 35 | $3.8M | $696 | +12% |
| Glen Rock | Bergen | $714 | 8 | $2.24M | $536 | +33% |
| Demarest | Bergen | $712 | 12 | $3.42M | $542 | +31% |
| Chatham | Morris | $695 | 32 | $2.3M | $574 | +21% |
| Livingston | Essex | $631 | 42 | $1.94M | $517 | +22% |
| Upper Saddle River | Bergen | $591 | 10 | $3.62M | $454 | +30% |
| Closter | Bergen | $563 | 8 | $2.5M | $497 | +13% |
| Westfield | Union | $559 | 31 | $1.78M | $539 | +4% |
| Paramus | Bergen | $553 | 36 | $2.15M | $477 | +16% |
| New Providence | Union | $542 | 9 | $1.89M | $504 | +8% |
| Haworth | Bergen | $527 | 12 | $2.49M | $499 | +6% |
| River Vale | Bergen | $499 | 10 | $1.48M | $419 | +19% |
| Madison | Morris | $483 | 19 | $2.2M | $522 | -7% |
| Morris Township | Morris | $473 | 6 | $1.9M | $421 | +12% |
| Cranford | Union | $467 | 10 | $1.38M | $487 | -4% |
| Mahwah | Bergen | $442 | 10 | $1.67M | $411 | +8% |
| Fanwood | Union | $435 | 9 | $1.4M | $443 | -2% |
| Clark | Union | $433 | 11 | $1.23M | $392 | +10% |
| Ridgewood | Bergen | $430 | 6 | $1.5M | $568 | -24% |
| Warren | Somerset | $419 | 6 | $1M | $395 | +6% |
| Scotch Plains | Union | $417 | 36 | $1.42M | $441 | -5% |
| Denville | Morris | $402 | 41 | $850K | $374 | +7% |
| Montvale | Bergen | $392 | 8 | $1.15M | $412 | -5% |
| East Hanover | Morris | $363 | 19 | $1.02M | $405 | -10% |
| Florham Park | Morris | $327 | 14 | $836K | $463 | -29% |
| Old Tappan | Bergen | $322 | 10 | $1.74M | $431 | -25% |
| Mendham | Morris | $299 | 15 | $1.27M | $386 | -23% |
| Randolph | Morris | $121 | 12 | $170K | $334 | -64% |
Source: NJ Division of Taxation deed records (SR1A); square footage from the tax record. Medians. A small number of sales can swing a town's figure.
For Builders
We price new construction against what finished homes actually sell for in each town, and we sell them, often before they are finished.