North Jersey
Where builders are buying older homes and lots, what they pay, and what you could build on yours.
By Town
Older homes and lots bought by builders since 2019 and later rebuilt. Tap a town for the full report and land for sale.
| Town | County | Lots rebuilt | Median paid | Median new home |
|---|---|---|---|---|
| Westfield | Union | 139 | $700K | $1.7M |
| Livingston | Essex | 125 | $533K | $1.62M |
| Scotch Plains | Union | 113 | $460K | $1.23M |
| Tenafly | Bergen | 62 | $752K | $1.76M |
| Chatham | Morris | 57 | $760K | $1.96M |
| Clark | Union | 46 | $370K | $925K |
| Madison | Morris | 41 | $640K | $2M |
| Short Hills & Millburn | Essex | 41 | $1.25M | $3.54M |
| Ridgewood | Bergen | 40 | $818K | $1.65M |
| Florham Park | Morris | 32 | $578K | $1.93M |
| Paramus | Bergen | 32 | $610K | $1.65M |
| Parsippany | Morris | 32 | $278K | $755K |
| Upper Saddle River | Bergen | 32 | $650K | $2.65M |
| Franklin Lakes | Bergen | 28 | $825K | $4.19M |
| Englewood Cliffs | Bergen | 26 | $1.09M | $3.8M |
| Summit | Union | 25 | $940K | $2.7M |
| Mahwah | Bergen | 23 | $450K | $1.46M |
| Closter | Bergen | 22 | $592K | $2.5M |
| Englewood | Bergen | 22 | $948K | $2.88M |
| Saddle River | Bergen | 21 | $1.2M | |
| Cresskill | Bergen | 19 | $460K | $1.66M |
| Warren | Somerset | 19 | $400K | |
| Alpine | Bergen | 18 | $1.32M | |
| Glen Rock | Bergen | 17 | $562K | $1.94M |
| New Providence | Union | 16 | $461K | $1.5M |
| Old Tappan | Bergen | 15 | $600K | $2.29M |
| Randolph | Morris | 15 | $159K | $955K |
| Fanwood | Union | 14 | $350K | $1M |
| Haworth | Bergen | 14 | $678K | $2.22M |
| Mountainside | Union | 14 | $519K | $1.4M |
| Berkeley Heights | Union | 12 | $395K | $1.21M |
| Demarest | Bergen | 12 | $942K | $3.16M |
| Montclair | Essex | 11 | $385K | $1.41M |
| Watchung | Somerset | 11 | $350K | $1.65M |
| Norwood | Bergen | 10 | $372K | |
| Kinnelon | Morris | 9 | $220K | |
| Long Hill | Morris | 9 | $300K | |
| Morris Township | Morris | 9 | $525K | |
| North Caldwell | Essex | 9 | $730K | $1.89M |
| Wyckoff | Bergen | 9 | $625K | |
| Allendale | Bergen | 8 | $582K | $1.68M |
| Basking Ridge | Somerset | 8 | $470K | $1.65M |
| River Vale | Bergen | 8 | $415K | $1.16M |
| Woodcliff Lake | Bergen | 8 | $526K | $1.7M |
| Cranford | Union | 7 | $410K | $942K |
| Rahway | Union | 7 | $427K | |
| West Orange | Essex | 6 | $322K | |
| East Hanover | Morris | 5 | $365K | |
| Ho-Ho-Kus | Bergen | 5 | $708K | |
| Montvale | Bergen | 5 | $425K | |
| Nutley | Essex | 5 | $290K | $800K |
Source: NJ deed records (SR1A) matched to state parcel records. See the North Jersey Teardown Report for the method.